![]() |
Class Name | Victory |
|---|---|---|
| Winning Helmsman | John Tremlett | |
| Winning Boat Name | Zinnia | |
| Winning Boat Type | Victory | |
| Length Overall | 21 feet | |
| Size of Class | 15 | |
| Number of Crew | 3 | |
| Team Number | 16 | |
| The Victory Class was founded in 1934 to race dayboats out of Portsmouth Harbour and participates in the annual Cowes Week regatta. In their home waters the distinctive 21ft black clinker built boats provide competitive racing 3 times a week and a turnout of twenty or more boats is not unusual. Competition in the class is particularly fierce and these brightly coloured boats with their colourful spinnakers and classic lines are one of the quintessential sights of Skandia Cowes Week. | ||
