| |
Sailors Name | Mike Wigmore |
| Nickname | |
| Occupation | Buillder |
| Nationality | British |
| Age | 51 |
| Star Sign | Aquarius |
| Position in the boat | Helmsman |
| Where are you based? | Chichester |
| Your family | Debbie, and daughters Rachel 20, and Jessica 18 |
| Favourite food? | Faggots and Peas. |
| Favourite drink? | Black Coffee |
| Favourite film? | Midnight Express. |
| Most hated subject at school? | French. |
| Other interests? | Sex, Drugs and Rock & Roll. Oh, and Skiing in the winter. |
| Your most embarassing time? | Qualifying for King of Cowes. |
| What car do you drive? | Austin A30 |
| What's in he back of your car? | A hard hat and Wellies |
| Are you competing in Skandia Cowes Week in 2007? | Yes |
| If so Which class? | Swallow |
| Boat Name and Number? | Gwaihir 93 |
| When did you start sailing? | Six months old on the Norfolk Broads. |
| Top sailing wins? | Lark and BUSA team racing Champions a long time ago. |
| Favourite sailing club? | Itchenor Sailing Club. |
| Favourite boatto sail? | Offshore Multihulls |
| Fantasy crew member? | I've signed him up! |
| Your perfect days sailing? | 4Hrs 57Mins Round The Island on a Firebird Cat, two up |
| Your sailing ambitions? | Round Britain, and across the pond. |
| Information | |
| Class Won at Skandia Cowes Week 2006 | Multihull - MOCRA |
| Name & Type Of Class Winning Boat | Triptych - Corsair F28R |
| Laser SB3 Sail Number & Boat Name | Bathstore - GBR3146 |
| Team Number | 6 |
| Crew Members | Tim Cork, Mark Tomson, |