| |
Sailors Name | Mike Fenwick |
| Nickname | |
| Occupation | Systems Engineer |
| Nationality | British |
| Age | 43 |
| Star Sign | Virgo |
| Position in the boat | Helmsman |
| Where are you based? | Weymouth |
| Your family | Married to Penny |
| Favourite food? | Home grown, home cooked |
| Favourite drink? | Rum Cocktail Caribbean style |
| Favourite film? | Groundhog Day |
| Most hated subject at school? | Chemistry - too much detail |
| Other interests? | |
| Your most embarassing time? | So many, so often |
| What car do you drive? | Toyota Avensis |
| What's in he back of your car? | Boat bits |
| Are you competing in Skandia Cowes Week in 2007? | No |
| If so Which class? | |
| Boat Name and Number? | |
| When did you start sailing? | 6 |
| Top sailing wins? | Squib Nationals 2007 |
| Favourite sailing club? | |
| Favourite boatto sail? | Mini Transat |
| Fantasy crew member? | One that comes with a boat (cheers Mike) |
| Your perfect days sailing? | Downwind to Alderney |
| Your sailing ambitions? | Transatlantic cruising |
| Information | |
| Class Won at Skandia Cowes Week 2006 | National Squib |
| Name & Type Of Class Winning Boat | Ghost Rider - National Squib |
| Laser SB3 Sail Number & Boat Name | Hot Pants - GBR3177 |
| Team Number | 7 |
| Crew Members | , Michael Wood, Emma Clarke, Penny Fenwick, |