| |
Sailors Name | Richard Griffith |
| Nickname | richard |
| Occupation | Director - Channel Dynamics |
| Nationality | British |
| Age | 59 |
| Star Sign | aries |
| Position in the boat | Helmsman |
| Where are you based? | port hamble |
| Your family | Valerie |
| Favourite food? | nursery food - spotted dick |
| Favourite drink? | wine - white, red and then more |
| Favourite film? | das boot |
| Most hated subject at school? | |
| Other interests? | ski-ing; trying to keep fit |
| Your most embarassing time? | |
| What car do you drive? | audi cabriolet |
| What's in he back of your car? | not much |
| Are you competing in Skandia Cowes Week in 2007? | Yes |
| If so Which class? | j109 |
| Boat Name and Number? | outraJeous GBR 9931T |
| When did you start sailing? | 1978 |
| Top sailing wins? | most recent - Cowes and Sigma South Coast |
| Favourite sailing club? | JOG |
| Favourite boatto sail? | |
| Fantasy crew member? | |
| Your perfect days sailing? | |
| Your sailing ambitions? | start winning in J109's |
| Information | |
| Class Won at Skandia Cowes Week 2006 | Sigma 33 |
| Name & Type Of Class Winning Boat | Cerefe - Sigma 33 |
| Laser SB3 Sail Number & Boat Name | Ribidium - GBR3019 |
| Team Number | 17 |
| Crew Members | Samantha Cook, Chris Holliman, Sharon Howard, |