| |
Sailors Name | Rupert Mander |
| Nickname | |
| Occupation | Engineer |
| Nationality | British |
| Age | 38 |
| Star Sign | Sagitarius |
| Position in the boat | Helmsman |
| Where are you based? | Stratford On Avon |
| Your family | Wife Jane and daughter Chloe |
| Favourite food? | Chinese |
| Favourite drink? | Ribena |
| Favourite film? | On Her Majesty's Secret Service |
| Most hated subject at school? | Geography or History |
| Other interests? | Skiing, badminton and golf |
| Your most embarassing time? | |
| What car do you drive? | Honda Accord |
| What's in he back of your car? | Suitcase and laptop |
| Are you competing in Skandia Cowes Week in 2007? | Yes |
| If so Which class? | Flying Fifteen |
| Boat Name and Number? | Men Behaving Badly USA3779 |
| When did you start sailing? | 8 years old |
| Top sailing wins? | Flying Fifteen Worlds 1992 |
| Favourite sailing club? | Brading Haven Yacht Club |
| Favourite boatto sail? | Flying Fifteen |
| Fantasy crew member? | My wife and daughter |
| Your perfect days sailing? | In the Bahamas |
| Your sailing ambitions? | One day to start competing seriously again when my daughter gets older. |
| Information | |
| Class Won at Skandia Cowes Week 2006 | International Flying Fifteen |
| Name & Type Of Class Winning Boat | Men Behaving Badly - International Flying Fifteen |
| Laser SB3 Sail Number & Boat Name | Asbo - GBR3207 |
| Team Number | 19 |
| Crew Members | Richard Purssell, Dave Robinson, |