| |
Sailors Name | David Wilkinson |
| Nickname | Wilko |
| Occupation | Oceanographer & Climate Research Scientist |
| Nationality | British |
| Age | 41 |
| Star Sign | Pisces |
| Position in the boat | Owner |
| Where are you based? | Warsash |
| Your family | Married to Nazrin with two children, Hugh & Mollie |
| Favourite food? | Curry |
| Favourite drink? | Orange juice |
| Favourite film? | The Day After Tomorrow |
| Most hated subject at school? | French |
| Other interests? | Skiing
Tennis
Ironman triathlon |
| Your most embarassing time? | Too many to remember |
| What car do you drive? | Jeep |
| What's in he back of your car? | Childrens' toys |
| Are you competing in Skandia Cowes Week in 2007? | Yes |
| If so Which class? | Laser SB3 |
| Boat Name and Number? | Powder Monkey GBR 3141 |
| When did you start sailing? | Aged 3 |
| Top sailing wins? | Hamble Winter Series (Beneteau 25)
Warsash Spring Championships (Mumm 30)
2nd Primo Cup (Beneteau 25) |
| Favourite sailing club? | Brightlingsea Sailing Club |
| Favourite boatto sail? | 49er |
| Fantasy crew member? | Elle Macpherson |
| Your perfect days sailing? | Cruising the Virgin Islands followed by dinner at Foxys |
| Your sailing ambitions? | A bit late now |
| Information | |
| Laser SB3 Sail Number & Boat Name | Powder Monkey - GBR3141 |
| Team Number | 12 |
| Crew Members | Russell Peters, Zeb Elliott, |