![]() |
Class Name | J-Sprit |
|---|---|---|
| Winning Helmsman | James Bacon | |
| Winning Boat Name | Mojo | |
| Winning Boat Type | J/92 | |
| Length Overall | 30' | |
| Size of Class | 14 | |
| Number of Crew | 7 | |
| Team Number | 2 | |
| Following the success of the bowsprit class over the last few years, we offer certain boats from the J-boat range with an IRC certificate and a non-articulating, retractable bowsprit their own class. The reason for splitting them off from the bulk of the IRC fleet is because they run downwind quite differently to boats with articulating spinnaker poles, having to gybe through much greater angles to keep the spinnaker flying effectively. | ||
