![]() |
Class Name | Multihulls |
|---|---|---|
| Winning Helmsman | Philip Cotton | |
| Winning Boat Name | Buzz | |
| Winning Boat Type | Seacart 30 | |
| Length Overall | 30' | |
| Size of Class | 11 | |
| Number of Crew | 5 | |
| Team Number | 1 | |
| Multihulls were introduced as a class to Skandia Cowes Week for the first time in 2004. With their sometimes incredible speed and acceleration, they provide a different kind of sailing than most monohulls. For this year we have limited the size of boats to those between 7.2 and 12.2 metres with MOCRA ratings between 1.130 and 1.60. These are trimarans and catamarans with accommodation to the MOCRA rule. Although the multihulls start together the results will be split into two classes. | ||
