| |
Sailors Name | Tim Spalding |
| Nickname | Tim |
| Occupation | Orthopaedic Surgeon 'Knee Surgeon' |
| Nationality | British |
| Age | 48 |
| Star Sign | Libra |
| Position in the boat | Helmsman |
| Where are you based? | Coventry |
| Your family | Alison (Wife) + three children Maddie, Phoebe and Harry |
| Favourite food? | |
| Favourite drink? | |
| Favourite film? | |
| Most hated subject at school? | |
| Other interests? | |
| Your most embarassing time? | |
| What car do you drive? | BMW |
| What's in he back of your car? | |
| Are you competing in Skandia Cowes Week in 2008? | Yes |
| If so Which class? | Beneteau 40.7 |
| Boat Name and Number? | Amey Love Shack GBR 8522R |
| When did you start sailing? | age 4 |
| Top sailing wins? | Optimist National Championships 1973 and 1974, 40.7 Nationals 2005, Cowes week black group 2007 |
| Favourite sailing club? | Bitter End Yaht Club, British Virgin Islands |
| Favourite boatto sail? | |
| Fantasy crew member? | |
| Your perfect days sailing? | |
| Your sailing ambitions? | |
| Information | |
| Class Won at Skandia Cowes Week 2006 | IRC4 |
| Name & Type Of Class Winning Boat | Amey Love Shack - Beneteau First 40.7 |
| Laser SB3 Sail Number & Boat Name | Platinum Blond - AUS3469 |
| Team Number | 12 |
| Crew Members | Daniel Geoghegan, Chris Hamel, |