FINAL RESULTS
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:27, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Nat | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Total |
| 1st | Speed | GBR | 3010 | Alister Richardson | Toby Liton / Dan Johnson / Rachel Richardson | 3.0 | 2.0 | 2.0 | 7.0 |
| 2nd | Earls Court Boat Show | GBR | 3053 | David Apthorp | Geoff Carveth / Matt Adams | 2.0 | 1.0 | 7.0 | 10.0 |
| 3rd | Powder Monkey | GBR | 3141 | Russell Peters | David Wilkinson / Zeb Elliott | 4.0 | 6.0 | 1.0 | 11.0 |
| 4th | Argo II | GBR | 3163 | Andy Budgen | Alec Russell / Ian Budgen | 5.0 | 4.0 | 3.0 | 12.0 |
| 5th | Team Touareg | GBR | 3200 | Graham Bailey | Craig Burlton / Mark Greaves / Gaby Logan | 7.0 | 9.0 | 8.0 | 24.0 |
| 6th | The Allotment Club | IRL | 3366 | Glynn Williams | Venetia Wingfield / Martin James | 1.0 | 10.0 | 15.0 | 26.0 |
| 7th | 3 Sad Old Blokes | GBR | 3130 | Kenny McCullough | Jerry Hill / Matt Alvarado | 10.0 | 14.0 | 4.0 | 28.0 |
| 8th | Traxu | GBR | 3226 | Tim Spalding | Mark Richards / Chris Hamel | 6.0 | 13.0 | 9.0 | 28.0 |
| 9th | It's Playtime! | GBR | 3131 | John Tremlett | Tom Kiddle / Matthew Kiddle | 21.0 | 3.0 | 5.0 | 29.0 |
| 10th | Champagne Blond | AUS | 3269 | Ben Cooper | Daniel Geoghegan / Craig Mitchell | 8.0 | 17.0 | 6.0 | 31.0 |
| 11th | PricewaterhouseCoopers | GBR | 3134 | Andrew Peters | Clare Molloy / Jeraldine Peters / Jono Shelley | 9.0 | 11.0 | 12.0 | 32.0 |
| 12th | Darling Associates | GBR | 3212 | Mike Sanderson | Chris Darling / Glen Bourke | 13.0 | 8.0 | 14.0 | 35.0 |
| 13th | Bathshore | GBR | 3146 | Mike Wigmore | Tim Cork / Mark Tomson | 17.0 | 7.0 | 13.0 | 37.0 |
| 14th | Millgate Homes | GBR | 3080 | Len Jones | Martin Payne / Mark Rushall | 14.0 | 5.0 | 24.0 | 43.0 |
| 15th | Kelpie | GBR | 3041 | Chris Savage | Matthew Glasgow / Liz Savage | 12.0 | 15.0 | 18.0 | 45.0 |
| 16th | Wooster & Stock | GBR | 3169 | Luke Bradley | Luke Wooster / Andrew Yates | 11.0 | 18.0 | 19.0 | 48.0 |
| 17th | Baloo | GBR | 3057 | Dave Dwyer | John M Outhwaite / Martin Boatman | 26.0 | 12.0 | 11.0 | 49.0 |
| 18th | Sail Navy | GBR | 3215 | Daniel Willett | Joe Henry / Gael Pawson / Simon Farren | 18.0 | 19.0 | 17.0 | 54.0 |
| 19th | Asbo | GBR | 3207 | Rupert Mander | Richard Purssell / Dave Robinson | 25.0 | 23.0 | 10.0 | 58.0 |
| 20th | More Kit Off / Lifting Safety | GBR | 3044 | Peter Baines | David Atkinson / Paul Vernon | 22.0 | 16.0 | 21.0 | 59.0 |
| 21st | Performance Sailcraft Europe | GBR | 3336 | Michael Ewart-Smith | Georgie Corlett / Ben Richards | 24.0 | 20.0 | 16.0 | 60.0 |
| 22nd | Let's Be Free | GBR | 3023 | Ian Braham | Sandy Baillie Strong / Ben Baxter | 16.0 | 22.0 | 23.0 | 61.0 |
| 23rd | Ribidium | GBR | 3019 | Richard Griffith | Samantha Cook / Sharon Howard / Chris Holliman | 15.0 | 25.0 | 22.0 | 62.0 |
| 24th | Hot Pants | GBR | 3177 | Mike Fenwick | Michael Wood / Penny Fenwick / Emma Clark | 19.0 | 21.0 | 27.0 | 67.0 |
| 25th | Virtual Human Resources | GBR | 3173 | Robin Stevenson | Danny Brooks / Hywel Roberts | 20.0 | 24.0 | 25.0 | 69.0 |
| 26th | GBR3051 | GBR | 3051 | Tom White | John Powell / Jonty Sherwill | 23.0 | 27.0 | 20.0 | 70.0 |
| 27th | Barbarian | GBR | 3012 | Ray Rouse | Benjamin Sturges / Mike Orange | 27.0 | 26.0 | 26.0 | 79.0 |
